List of Currently Available Species |
Display
species per page. |
Detailed information on any species is available by clicking on that species' link.
Click on any column heading to sort the list by that column.
Back
| Species | Lumber Name | Origin | Hardness (Janka) | Specific Gravity | Allergic Potential |
| Afrormosia | Afrormosia | West and Central Africa | 1560 | 0.705 | R & D |
| Amendoim | Amendoim, Ybyario | Argentina, Paraguay, Brazil | 2090 | 0.974 | - |
| Angelique | Angelique, Baslra Locus | Suriname | 1290 | - | R & D |
| Ash, Silky | Tauary | Brazil, Venezuela, throughout Costa Rica | 1460 | 0.900 | - |
| Ash, Victorian | Tasmanian Oak, Victorian Ash | Australia: in Tasmania and in the State of Victoria | 1010 | - | D |
| Ash, White | White Ash | North America | 1320 | 0.670 | - |
| Bamboo, Carbonized | Moso Bamboo | Asia | 1120 | 0.750 | - |
| Bamboo, Natural | | China | 1400 | 0.750 | - |
| Beech, European | European Beech | Europe with related Species in N. America | 1300 | - | - |
| Bloodwood | Bloodwood, Satinae, Cardinalwood, Pau Brazil | Brazil | 2900 | 0.900 | - |
Back
|